NTPM (5066) – 2nd quarter result for the financial year ended 31/10/2010 posted 6 months net profit 28.590 millions. If compared with last financial year’s 2 quarter results, it has increased 50.70%.
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
31/10/2009 | 31/10/2008 | 31/10/2009 | 31/10/2008 | ||
RM ‘000 | RM ‘000 | RM ‘000 | RM ‘000 | ||
1 | Revenue | 93,632 | 84,586 | 188,124 | 171,869 |
2 | Profit/Loss Before Tax | 18,619 | 11,087 | 36,983 | 23,931 |
3 | Profit/Loss After Tax and Minority Interest | 14,555 | 8,747 | 28,630 | 18,977 |
4 | Net Profit/Loss For The Period | 14,535 | 8,713 | 28,590 | 18,972 |
5 | Basic Earnings/Loss Per Shares (sen) | 1.30 | 0.80 | 2.50 | 1.70 |
6 | Dividend Per Share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net Tangible Assets Per Share (RM) | 0.1900 | 0.1800 |
The revenue of NTPM, which is one of my most favorite stock, has been maintained at the level RM90 millions plus for the last 4 quarters which is a good sign that the company sales are improving. Overall the financial result is satisfactory and acceptable.
The closing price for NTPM today was RM0.550. In my humble opinion, I think any price below RM0.590 is consider undervalued (with the PER of 10) and I will consider to buy if I have the money. I think it is going to move up a little bit for the next few days.
Note: This is just a personal view and does not make any call to BUY or SELL any stock.
What is your average price for NTPM? I also intend to add some more if have money. 🙂
Around RM0.45 🙂