<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NTPM (5066) &#8211; 2nd Quarter Result For The Financial Year Ended 31/10/2010</title>
	<atom:link href="http://www.szehau.net/2009/12/ntpm-5066-2nd-quarter-result-for-the-financial-year-ended-31102010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.szehau.net/2009/12/ntpm-5066-2nd-quarter-result-for-the-financial-year-ended-31102010/</link>
	<description>Personal Finance - Personal Money Tips, Stock Investment, Small Business and Make Money Blogging</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:48:23 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: szehau</title>
		<link>http://www.szehau.net/2009/12/ntpm-5066-2nd-quarter-result-for-the-financial-year-ended-31102010/comment-page-1/#comment-28</link>
		<dc:creator>szehau</dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.net/?p=101#comment-28</guid>
		<description>Around RM0.45 :)</description>
		<content:encoded><![CDATA[<p>Around RM0.45 <img src='http://www.szehau.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://www.szehau.net/2009/12/ntpm-5066-2nd-quarter-result-for-the-financial-year-ended-31102010/comment-page-1/#comment-27</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.net/?p=101#comment-27</guid>
		<description>What is your average price for NTPM? I also intend to add some more if have money. :)</description>
		<content:encoded><![CDATA[<p>What is your average price for NTPM? I also intend to add some more if have money. <img src='http://www.szehau.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
