<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maxis (6012) First Day Listing</title>
	<atom:link href="http://www.szehau.net/2009/11/maxis-6012-first-day-listing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.szehau.net/2009/11/maxis-6012-first-day-listing/</link>
	<description>Personal Finance - Personal Money Tips, Stock Investment, Small Business and Make Money Blogging</description>
	<lastBuildDate>Thu, 09 Dec 2010 03:32:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: szehau</title>
		<link>http://www.szehau.net/2009/11/maxis-6012-first-day-listing/comment-page-1/#comment-9</link>
		<dc:creator>szehau</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.net/?p=32#comment-9</guid>
		<description>It&#039;s now 5.20. I think it is the time to go in when the volume is lower and lower...</description>
		<content:encoded><![CDATA[<p>It&#8217;s now 5.20. I think it is the time to go in when the volume is lower and lower&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Fool</title>
		<link>http://www.szehau.net/2009/11/maxis-6012-first-day-listing/comment-page-1/#comment-6</link>
		<dc:creator>Financial Fool</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.net/?p=32#comment-6</guid>
		<description>yup, i got the share but the listing price did not hit my number. let&#039;s see how it is tomorrow. although i agree it is a good long term stock, it is kind of scary in the volatile market scenario!</description>
		<content:encoded><![CDATA[<p>yup, i got the share but the listing price did not hit my number. let&#8217;s see how it is tomorrow. although i agree it is a good long term stock, it is kind of scary in the volatile market scenario!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

